Standings
P | W | L | GB | Str | PCT | ||
---|---|---|---|---|---|---|---|
1 | Miami Heat | 82 | 53 | 29 | 0 | -1 | 0.646 |
2 | Boston Celtics | 82 | 51 | 31 | 2 | 1 | 0.622 |
3 | Milwaukee Bucks | 82 | 51 | 31 | 2 | -1 | 0.622 |
4 | Philadelphia 76ers | 82 | 51 | 31 | 2 | 2 | 0.622 |
5 | Toronto Raptors | 82 | 48 | 34 | 5 | -1 | 0.585 |
6 | Chicago Bulls | 82 | 46 | 36 | 7 | 1 | 0.561 |
7 | Brooklyn Nets | 82 | 44 | 38 | 9 | 4 | 0.537 |
8 | Atlanta Hawks | 82 | 43 | 39 | 10 | 1 | 0.524 |
9 | Cleveland Cavaliers | 82 | 44 | 38 | 9 | 1 | 0.537 |
10 | Charlotte Hornets | 82 | 43 | 39 | 10 | 3 | 0.524 |
11 | New York Knicks | 82 | 37 | 45 | 16 | 2 | 0.451 |
12 | Washington Wizards | 82 | 35 | 47 | 18 | -3 | 0.427 |
13 | Indiana Pacers | 82 | 25 | 57 | 28 | -10 | 0.305 |
14 | Detroit Pistons | 82 | 23 | 59 | 30 | -3 | 0.28 |
15 | Orlando Magic | 82 | 22 | 60 | 31 | 1 | 0.268 |
Top Players
1

35William ClyburnFenerbahçe vs. Anadolu Efes
2

22Johnathan MotleyFenerbahçe vs. Anadolu Efes
3

17Shane LarkinFenerbahçe vs. Anadolu Efes
4

17Tarik BiberovicFenerbahçe vs. Anadolu Efes
5

15Marko GudurićFenerbahçe vs. Anadolu Efes
6

14Nigel HayesFenerbahçe vs. Anadolu Efes
7

12Scott WilbekinFenerbahçe vs. Anadolu Efes
8

11Tibor PleissFenerbahçe vs. Anadolu Efes
9

8Nick CalathesFenerbahçe vs. Anadolu Efes
10

5Amath M'BayeFenerbahçe vs. Anadolu Efes
11

4Furkan HaltaliFenerbahçe vs. Anadolu Efes
12

4Bryant Kevin Dunston JrFenerbahçe vs. Anadolu Efes
13

2Vasilije MicicFenerbahçe vs. Anadolu Efes
14

2Dyshawn PierreFenerbahçe vs. Anadolu Efes
15

0Samet GeyikFenerbahçe vs. Anadolu Efes