Standings
P | W | L | GB | Str | PCT | ||
---|---|---|---|---|---|---|---|
1 | Miami Heat | 82 | 53 | 29 | 0 | -1 | 0.646 |
2 | Boston Celtics | 82 | 51 | 31 | 2 | 1 | 0.622 |
3 | Milwaukee Bucks | 82 | 51 | 31 | 2 | -1 | 0.622 |
4 | Philadelphia 76ers | 82 | 51 | 31 | 2 | 2 | 0.622 |
5 | Toronto Raptors | 82 | 48 | 34 | 5 | -1 | 0.585 |
6 | Chicago Bulls | 82 | 46 | 36 | 7 | 1 | 0.561 |
7 | Brooklyn Nets | 82 | 44 | 38 | 9 | 4 | 0.537 |
8 | Atlanta Hawks | 82 | 43 | 39 | 10 | 1 | 0.524 |
9 | Cleveland Cavaliers | 82 | 44 | 38 | 9 | 1 | 0.537 |
10 | Charlotte Hornets | 82 | 43 | 39 | 10 | 3 | 0.524 |
11 | New York Knicks | 82 | 37 | 45 | 16 | 2 | 0.451 |
12 | Washington Wizards | 82 | 35 | 47 | 18 | -3 | 0.427 |
13 | Indiana Pacers | 82 | 25 | 57 | 28 | -10 | 0.305 |
14 | Detroit Pistons | 82 | 23 | 59 | 30 | -3 | 0.28 |
15 | Orlando Magic | 82 | 22 | 60 | 31 | 1 | 0.268 |
Top Players
1
47Grant RillerBeijing Royal Fighters vs. Flying Leopards
2
36David JamesFujian Sturgeons vs. Tianjin Pioneers
3
36Antonio BlakeneyNanjing Monkey Kings vs. Guangsha
4
35Kevin DurantHawks vs. Suns
5
35Isaak HillNew Basket vs. Borea
6
35Greg GordonIona vs. Fairfield
7
34Timothy James FinkeNorrköping vs. Umeå
8
34Dakota LeffewMarist vs. Mount St Mary's
9
34Daron HolmesDayton vs. St. Bonaventure
10
33Anes GashiBora vs. Gjakova e Re
11
33Zion WilliamsonSpurs vs. Pelicans
12
33Kawhi LeonardPistons vs. Clippers
13
33Quintin DoveEvos Thunder Bogor vs. Amartha Hangtuah
14
32Trae YoungHawks vs. Suns
15
32Eric DayPaeek vs. APOEL