Standings
P | W | L | GB | Str | PCT | ||
---|---|---|---|---|---|---|---|
1 | Miami Heat | 82 | 53 | 29 | 0 | -1 | 0.646 |
2 | Boston Celtics | 82 | 51 | 31 | 2 | 1 | 0.622 |
3 | Milwaukee Bucks | 82 | 51 | 31 | 2 | -1 | 0.622 |
4 | Philadelphia 76ers | 82 | 51 | 31 | 2 | 2 | 0.622 |
5 | Toronto Raptors | 82 | 48 | 34 | 5 | -1 | 0.585 |
6 | Chicago Bulls | 82 | 46 | 36 | 7 | 1 | 0.561 |
7 | Brooklyn Nets | 82 | 44 | 38 | 9 | 4 | 0.537 |
8 | Atlanta Hawks | 82 | 43 | 39 | 10 | 1 | 0.524 |
9 | Cleveland Cavaliers | 82 | 44 | 38 | 9 | 1 | 0.537 |
10 | Charlotte Hornets | 82 | 43 | 39 | 10 | 3 | 0.524 |
11 | New York Knicks | 82 | 37 | 45 | 16 | 2 | 0.451 |
12 | Washington Wizards | 82 | 35 | 47 | 18 | -3 | 0.427 |
13 | Indiana Pacers | 82 | 25 | 57 | 28 | -10 | 0.305 |
14 | Detroit Pistons | 82 | 23 | 59 | 30 | -3 | 0.28 |
15 | Orlando Magic | 82 | 22 | 60 | 31 | 1 | 0.268 |
Top Players
1

40Immanuel QuickleyNY Knicks vs. Houston
2

34Khris MiddletonDetroit vs. Milwaukee
3

32Jaden IveyDetroit vs. Milwaukee
4

32Lovro MazalinCibona vs. FMP
5

26Kevin Porter Jr.NY Knicks vs. Houston
6

26Julius RandleNY Knicks vs. Houston
7

26Bennedict MathurinIndiana vs. Dallas
8

25Luka DončićIndiana vs. Dallas
9

25Antonius ClevelandHapoel Galil Elion Safed vs. Hapoel Eilat
10

25Robert FranksGalil Gilboa vs. Kiryat Ata
11

24Diante GarrettGalil Gilboa vs. Kiryat Ata
12

24Brook LopezDetroit vs. Milwaukee
13

24Diamond MillerSouth Carolina Gamecocks vs. Maryland Terrapins
14

23Charlie MooreCibona vs. FMP
15

22Aliyah BostonSouth Carolina Gamecocks vs. Maryland Terrapins
Tweets