Standings
P | W | L | GB | Str | PCT | ||
---|---|---|---|---|---|---|---|
1 | Miami Heat | 82 | 53 | 29 | 0 | -1 | 0.646 |
2 | Boston Celtics | 82 | 51 | 31 | 2 | 1 | 0.622 |
3 | Milwaukee Bucks | 82 | 51 | 31 | 2 | -1 | 0.622 |
4 | Philadelphia 76ers | 82 | 51 | 31 | 2 | 2 | 0.622 |
5 | Toronto Raptors | 82 | 48 | 34 | 5 | -1 | 0.585 |
6 | Chicago Bulls | 82 | 46 | 36 | 7 | 1 | 0.561 |
7 | Brooklyn Nets | 82 | 44 | 38 | 9 | 4 | 0.537 |
8 | Atlanta Hawks | 82 | 43 | 39 | 10 | 1 | 0.524 |
9 | Cleveland Cavaliers | 82 | 44 | 38 | 9 | 1 | 0.537 |
10 | Charlotte Hornets | 82 | 43 | 39 | 10 | 3 | 0.524 |
11 | New York Knicks | 82 | 37 | 45 | 16 | 2 | 0.451 |
12 | Washington Wizards | 82 | 35 | 47 | 18 | -3 | 0.427 |
13 | Indiana Pacers | 82 | 25 | 57 | 28 | -10 | 0.305 |
14 | Detroit Pistons | 82 | 23 | 59 | 30 | -3 | 0.28 |
15 | Orlando Magic | 82 | 22 | 60 | 31 | 1 | 0.268 |
Top Players
1

24Álvaro PeñaCA Welcome vs. Tabaré
2

22Johnny BerhanemeskelGravelines vs. Limoges
3

21Xavier MunfordHapoel TA vs. Cedevita Olimpija
4

20Timothy Neocartes Shorts IiParis Basketball vs. BC Wolves
5

20Gregor HrovatMonaco Basket vs. Dijon
6

20Anthony DanridgeCA Welcome vs. Tabaré
7

19Nicolas LangGravelines vs. Limoges
8

19Loren JacksonGravelines vs. Limoges
9

19Elie OkoboMonaco Basket vs. Dijon
10

18Martin PerdomoCA Welcome vs. Tabaré
11

18Tyree ApplebyGravelines vs. Limoges
12

18Tomer GinatHapoel TA vs. Cedevita Olimpija
13

18Yakuba OuattaraMonaco Basket vs. Dijon
14

18Jaylen HoardHapoel TA vs. Cedevita Olimpija
15

18Landry NnokoGravelines vs. Limoges